
HAIR CARE (Prices based upon stylist)
| Cuts: | |
| Women's Cuts | 75 + |
| Men's Cuts | 65 + |
Color: |
|
| Single Process | 85 + |
| Special Effects Foils | 65-95 + |
| Partial Weave (Highlights) Foils | 85 + (12 foils or less) |
| Full Weave (Highlights) Foils | 110 + (12 foils or more) |
| Glosses and Toners | 35 + |
Other: |
|
| Relaxer (requires consultation) | 95 + |
| Blow-Dry | 40 + |
| Blow-Dry with color service | 25 + |
| Blow-Dry with iron work (flat or curling) | 40 + |
| Brazilian Blowout | 350 + (depending on length & texture of hair) |
| Special Styling/Up-do | 85 + |
| Conditioning Service | 25-35 (depending on treatment) |
Expertise, Attention to Detail & Friendliness: Free
