
Massage Treatments
Treatments vary depending upon type and duration. Packages available.
| 30 min. | 60 min. | 90 min. | 120 min. | |
| Pre & Post Natal | 60. | 120. | 160. | 200. |
| Aids relaxation, improves circulation, reduces stress & relieves tension. Gentle or deep on neck, back, hips and spine | ||||
| Sports/Deep Tissue | 60. | 120. | 160. | 200. |
| Relieves chronic pain. Full body or specific areas. Increases mobility, excellent for sports enthusiasts | ||||
| Total Relaxation | 55. | 100. | 145. | 185. |
| Lighter pressure, full body & soothing relief | ||||
| Custom Blend | 70. | 140. | 200. | 250. |
| Treatments can be customized to aid against headaches, nervousness, chronic pain etc. | ||||
Add'l massage treatments can be customized upon request
Read the Groomed LA article
Read the Hollywood Today article
